Use this quick decision guide to pick a line first, and then pick the size within that line by budget. Exact resource allocations (CPU cores, RAM, and disk) are shown on each product's own page in the client area; the tables below give you the position of each size within its line so you can compare tiers.
| If you want… | Choose this line | Products |
| The cheapest way to get a real, full-access virtual server | CheapAIS VPS Core | Core 1 – Core 6 |
| An all-round general-purpose server for sites, apps, and bots | CheapAIS VPS | VPS 1 – VPS 6 |
| Maximum CPU and fast disk for busy web apps or databases | CheapAIS VPS Performance | Performance 1 – Performance 6 |
| Lots of disk space for backups, files, or media | CheapAIS Storage VPS | Storage VPS 1 – Storage VPS 5 |
| Almost a dedicated server — big compute, big RAM, unlimited-feel control | CheapAIS VDS | VDS S – VDS XXL |
| A larger cloud server with generous resources for production workloads | Cloud VDS | Cloud Server 14 – Cloud Server 24 |
| An entry cloud server on Intel processors | Intel Cloud Servers | Cloud Server 1 – Cloud Server 4 |
| An entry cloud server on AMD processors | AMD Cloud Servers | Cloud Server 5 – Cloud Server 9 |
| An entry cloud server on Arm (Ampere) processors, great value per core | Ampere Cloud Servers | Cloud Server 10 – Cloud Server 13 |
A general rule of thumb: the last digit or the size letter indicates the relative power within a line. The bigger the number (or the later the letter: S < M < L < XL < XXL), the more CPU, RAM, and disk you get — and the higher the monthly price. Pick the smallest size that comfortably runs your workload, because you can always upgrade later (see Scaling Your Virtual Server).